看了雙遠心透鏡的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
用于機器視覺的雙遠心透鏡
(1)雙遠心透鏡能夠在整個景深范圍內提供不變的放大率
(2)可選放大率:0.051X, 0.128X, 0.243X, 0.528X, 1.00X 或者 2.00X
(3)兼容帶可達2/3英寸探頭的C型安裝相機
(4)每個透鏡都帶各自的測量和性能數(shù)據(jù)一起發(fā)貨
Thorlab已經和Navitar公司合作設計一系列機器視覺應用下的遠心透鏡。有了雙遠心透鏡,物空間和像空間的放大率就都不取決于在視場中的距離(景深范圍內)或者位置。這個特點非常適合機器視覺應用:在測量面積時,一個遠心透鏡能不用考慮物距或位置的變化,得到相同的測量結果。關于遠心透鏡的詳細信息以及它們和標準透鏡的區(qū)別,請見遠心透鏡教程標簽。
Thorlabs供應0.128X和0.528X兩種放大率的遠心透鏡。每一個透鏡都有一個可變光闌改變f/#值。此類透鏡設計用于2/3英寸探頭,比如科學CCD相機上的探頭。其它CCD和CMOS相機中小于2/3英寸的探頭也能使用此類透鏡,但是視場有所減?。ㄆ渌?guī)格探頭的視場值可以在規(guī)格標簽中找到)。透鏡外殼的外邊帶有C型安裝(1.000英寸-32)螺紋,也兼容我們的相機。使用SM1A10螺紋適配器,C型安裝能連接上內或外SM1(1.000英寸-40)螺紋使之兼容我們的透鏡套筒或其他SM1螺紋安裝座。
每一個透鏡都有詳細測試報告展,給出準確規(guī)格和透鏡圖表;下表中可獲取PDF報告示例。圖表展示的典型性能有場曲率、畸變、相對照度和調制轉移函數(shù)(MTF),詳見上面的曲線標簽。
請注意,由于MVTC23005和MVTC23013的大小和重量,用戶必須小心地適當安裝并支撐這些透鏡。
MVTC23005b
Depth of Field for MVTC23005 0.051X Telecentric Lens | |
f/# | Depth of Field |
7.7 | ±260 mm |
11 | ±370 mm |
16 | ±540 mm |
22 | ±740 mm |
Field of View for MVTC23005 0.051X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 118 mm |
1/2" | 156 mm |
1/1.8" | 174 mm |
2/3" | 214 mm |
MVTC23013
Depth of Field for MVTC23013 0.128X Telecentric Lens | |
f/# | Depth of Field |
6.2 | ±15 mm |
12 | ±25 mm |
18 | ±40 mm |
22 | ±50 mm |
Field of View for MVTC23013 0.128X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 47.0 mm |
1/2" | 62.7 mm |
1/1.8" | 70.0 mm |
2/3" | 86.2 mm |
MVTC23024
Depth of Field for MVTC23024 0.243X Telecentric Lens | |
f/# | Depth of Field |
6.5 | ±11 mm |
12 | ±20 mm |
18 | ±30 mm |
22 | ±37 mm |
Field of View for MVTC23024 0.243X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 24.7 mm |
1/2" | 32.9 mm |
1/1.8" | 37.0 mm |
2/3" | 45.2 mm |
MVTC23053
Depth of Field for MVTC23053 0.528X Telecentric Lens | |
f/# | Depth of Field |
4.6 | ±1 mm |
7 | ±1.15 mm |
12 | ±1.5 mm |
22 | ±2.5 mm |
Field of View for MVTC23053 0.528X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 11.4 mm |
1/2" | 15.1 mm |
1/1.8" | 16.9 mm |
2/3" | 20.8 mm |
MVTC23100
Depth of Field for MVTC23100 1.00X Telecentric Lens | |
f/# | Depth of Field |
5.6 | ±0.9 mm |
8 | ±1.3 mm |
11 | ±1.8 mm |
16 | ±2.6 mm |
Field of View for MVTC23100 1.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 6.0 mm |
1/2" | 8.0 mm |
1/1.8" | 8.3 mm |
2/3" | 11.0 mm |
MVTC23200
Depth of Field for MVTC23200 2.00X Telecentric Lens | |
f/# | Depth of Field |
3.7 | ±0.3 mm |
8 | ±0.6 mm |
16 | ±1.3 mm |
32 | ±2.6 mm |
Field of View for MVTC23200 2.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 3.0 mm |
1/2" | 4.0 mm |
1/1.8" | 4.2 mm |
2/3" | 5.5 mm |
Key Specificationsa | ||||||
Item # | MVTC23005b | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Working Distancec | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldd | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Field of View for 2/3" Format Sensor (Full)e | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Modulation Transfer Function (MTF)f | >51% | >55% | >51% | >51% | >42% | >39% |
Sample Test Report | ||||||
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthg,h | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameter at Largest Pointh | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Weight | 13.0 kg (28.7 lbs)b | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
完整規(guī)格請查看規(guī)格標簽。
MVTC23005裝載在耐重手提箱內。
工作距離定義為從第 一個透鏡表面到景深中心。
設定在20 lp/mm,50% MTF, 通光孔徑。
視場規(guī)定為沿探頭對角線方向。其它規(guī)格探頭的視場值可以在規(guī)格標簽中找到。
設定在70 lp/mm,穿過視場。
不包括C安裝座
詳細信息請點擊產品編號旁邊的紅色文件標簽。
Item # | MVTC23005 | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Magnification Error | ± 1% | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% |
Image Diagonal | 11 mm (2/3" Format) | |||||
Working Distancea | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldb | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Working f/#c | f/8 | f/7 | f/8 | f/7 | f/11 | f/11 |
System f/# | f/7.7 - f/22 | f/6.2 - f/22 | f/6.5 - f/22 | f/4.6 - f/22 | f/5.6 - f/16 | f/3.7 - f/32 |
Field of View for 2/3" Format Sensor (Full)d | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Telecentricity | 0 ± 0.03° | 0 ± 0.01° | 0 ± 0.04° | 0 ± 0.17° | 0 ± 0.04° | 0 ± 0.02° |
Max Distortion | 0 ± 0.03% | 0 ± 0.01% | 0 ± 0.02% | 0 ± 0.035% | 0 ± 0.002% | 0 ± 0.01% |
Modulation Transfer Function (MTF)e | >51% | >55% | >51% | >51% | >42% | >39% |
Coherent Transfer Function (CTF)e | >63% | >67% | >63% | >62% | >54% | >49% |
Image NA | 0.0614 | 0.071 | 0.062 | 0.071 | 0.045 | 0.045 |
Object NA | 0.00315 | 0.0091 | 0.015 | 0.038 | 0.045 | 0.090 |
Lateral Color | R-G: < 1.7 μm B-G: < 0.08 μm | R-G: < 2.8 μm B-G: < 1 μm | R-G: < 1 μm B-G: < 1 μm | R-G: < 3 μm B-G: < 1 μm | R-G: < 1.7 μm B-G: < 0.05 μm | R-G: < 2.3 μm B-G: < 0.4 μm |
Average Transmittance | 96%f | 97%f | 97%f | 97%f | 94%f | 93%g |
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthh,i | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameter at Largest Pointi | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Lens Weight | 13.0 kg (28.7 lbs) | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
工作距離定義為從第 一個透鏡表面到景深中心。
設定在20 lp/mm, 50% MTF, 通光孔徑。不同通光孔徑的景深由下表給出。
工作f/#值用于決定其它規(guī)格除非其它特別說明。
視場規(guī)定為沿探頭對角線方向。其它規(guī)格探頭的視場值可以在下表中找到。
定為70 lp/mm,橫穿視場。
定為460 nm - 630 nm.
定為486 nm - 656 nm.
不含帶螺紋的C型安裝座。
Item # | Lens Magnification | Field Curvature | Distortion | Relative Illumination @ 588 nm | MTF | ||
MVTC23005 | 0.051X | f/7.7 | f/11 | f/22 | |||
MVTC23013 | 0.128X | f/6.2 | f/12 | f/22 | |||
MVTC23024 | 0.243X | f/6.5 | f/12 | f/22 | |||
MVTC23053 | 0.528X | f/4.6 | f/7 | f/22 | |||
MVTC23100 | 1.00X | f/5.6 | f/8 | f/16 | |||
MVTC23200 | 2.00X | f/3.7 | f/8 | f/32 | |||
暫無數(shù)據(jù)!