參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
廣東樣本
暫無(wú)看了恒溫烤箱 電熱鼓風(fēng)干燥箱的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
憑借豐富的行業(yè)經(jīng)驗(yàn),我們能夠提供一系列的電熱吹烘干爐。這些產(chǎn)品極大地應(yīng)用于各個(gè)行業(yè),因其優(yōu)越的品質(zhì)。提供的產(chǎn)品范圍使用質(zhì)量認(rèn)證的原料和**的技術(shù),為每個(gè)客戶的要求制造
相關(guān)介紹
恒溫烤箱技術(shù)參數(shù):
品名稱 | 型號(hào) | 電壓V | 控溫范圍 | 精確度 | 波動(dòng)度 | 功率 | 工作室規(guī)格mm | 外型規(guī)格mm高*寬*深 |
電熱 | 101-0 | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 350X350X350 | 590X660X520 |
101-1 | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 450X450X350 | 690X760X520 | |
101-2 | 220 | 室溫+5~300 | ±1℃ | ±1% | 1.6~2.4 | 550X550X450 | 790X870X640 | |
101-3 | 220 | 室溫+5~300 | ±1℃ | ±1% | 2~3 | 750X600X500 | 1050X980X700 | |
101-4 | 380 | 室溫+5~300 | ±1℃ | ±1% | 3~4.8 | 1000X800X800 | 1300X1210X1000 | |
101-5 | 380 | 室溫+5~300 | ±1℃ | ±3% | 4~6 | 1000X1000X1000 | 1300X1410X1200 | |
不銹鋼膽 | 101-0S | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 350X350X350 | 590X660X520 |
101-1S | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 450X450X350 | 690X760X520 | |
101-2S | 220 | 室溫+5~300 | ±1℃ | ±1% | 1.6~2.4 | 550X550X450 | 790X870X640 | |
101-3S | 220 | 室溫+5~300 | ±1℃ | ±1% | 2~3 | 750X600X500 | 1050X980X700 | |
101-4S | 380 | 室溫+5~300 | ±1℃ | ±1% | 3~4.8 | 1000X800X800 | 1300X1210X1000 | |
101-5S | 380 | 室溫+5~300 | ±1℃ | ±3% | 4~6 | 1000X1000X1000 | 1300X1410X1200 | |
數(shù)顯 | 101-0A | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 350X350X350 | 590X660X520 |
101-1A | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 450X450X350 | 690X760X520 | |
101-2A | 220 | 室溫+5~300 | ±1℃ | ±1% | 1.6~2.4 | 550X550X450 | 790X870X640 | |
101-3A | 220 | 室溫+5~300 | ±1℃ | ±1% | 2~3 | 750X600X500 | 1050X980X700 | |
101-4A | 380 | 室溫+5~300 | ±1℃ | ±1% | 3~4.8 | 1000X800X800 | 1300X1210X1000 | |
101-5A | 380 | 室溫+5~300 | ±1℃ | ±3% | 4~6 | 1000X1000X1000 | 1300X1410X1200 | |
數(shù)顯 | 101-0AS | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 350X350X350 | 90X660X520 |
101-1AS | 220 | 室溫+5~300 | ±1℃ | ±1% | 0.8~1.6 | 450X450X350 | 690X760X520 | |
101-2AS | 220 | 室溫+5~300 | ±1℃ | ±1% | 1.6~2.4 | 550X550X450 | 790X870X640 | |
101-3AS | 220 | 室溫+5~300 | ±1℃ | ±1% | 2~3 | 750X600X500 | 1050X980X700 | |
101-4AS | 380 | 室溫+5~300 | ±1℃ | ±1% | 3~4.8 | 1000X800X800 | 1300X1210X1000 | |
101-5AS | 380 | 室溫+5~300 | ±1℃ | ±3% | 4~6 | 1000X1000X1000 | 1300X1410X1200 |
暫無(wú)數(shù)據(jù)!