參考價(jià)格
面議型號(hào)
Tyler泰勒3英寸不銹鋼試驗(yàn)篩黃銅篩網(wǎng)1290品牌
產(chǎn)地
美國(guó)樣本
暫無(wú)規(guī)格外形(長(zhǎng)*寬*高):
-孔徑:
-材質(zhì):
-適用物料:
-看了Tyler泰勒3英寸不銹鋼試驗(yàn)篩黃銅篩網(wǎng)1290的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
Tyler 3英寸不銹鋼/黃銅篩網(wǎng)
無(wú)需二次預(yù)測(cè)精度
這些黃銅和鋼制試驗(yàn)篩經(jīng)過(guò)序列化,并具有試驗(yàn)篩合規(guī)證書(shū)。相當(dāng)于 ASTME-11-09 合規(guī)網(wǎng)篩。
Tyler3"篩網(wǎng)
DESIGNATION | 不銹鋼框架/不銹鋼網(wǎng)線 | 黃銅框架/不銹鋼網(wǎng)線 | |||
U.S.A | METRIC | 全高 | 半高 | 全高 | 半高 |
No. 3-1/2 | 5.6 mm | 1285 | 1700 | 1534 | 1617 |
No.4 | 4.75 mm | 1286 | 1701 | 1535 | 1618 |
No. 5 | 4.0 mm | 1287 | 1702 | 1536 | 1619 |
No. 6 | 3.35 mm | 1288 | 1703 | 1537 | 1620 |
No. 7 | 2.8 mm | 1289 | 1704 | 1538 | 1621 |
No. 8 | 2.36 mm | 1290 | 1705 | 1539 | 1622 |
No. 10 | 2.0 mm | 1291 | 1706 | 1540 | 1623 |
No. 12 | 1.7 mm | 1292 | 1707 | 1541 | 1624 |
No. 14 | 1.4 mm | 1293 | 1708 | 1542 | 1625 |
No. 16 | 1.18 mm | 1294 | 1709 | 1543 | 1626 |
No. 18 | 1.0 mm | 1295 | 1710 | 1544 | 1627 |
No. 20 | 850 micron | 1296 | 1711 | 1545 | 1628 |
No. 25 | 710 micron | 1297 | 1712 | 1546 | 1629 |
No. 30 | 600 micron | 1298 | 1713 | 1547 | 1630 |
No. 35 | 500 micron | 1299 | 1714 | 1548 | 1631 |
No. 40 | 425 micron | 1300 | 1715 | 1549 | 1632 |
No. 45 | 355 micron | 1301 | 1716 | 1550 | 1633 |
No. 50 | 300 micron | 1302 | 1717 | 1551 | 1634 |
No. 60 | 250 micron | 1303 | 1718 | 1552 | 1635 |
No. 70 | 212 micron | 1304 | 1719 | 1553 | 1636 |
No. 80 | 180 micron | 1305 | 1720 | 1554 | 1637 |
No. 100 | 150 micron | 1306 | 1721 | 1555 | 1638 |
No. 120 | 125 micron | 1307 | 1722 | 1556 | 1639 |
No. 140 | 106 micron | 1308 | 1723 | 1557 | 1640 |
No. 170 | 90 micron | 1309 | 1724 | 1558 | 1641 |
No. 200 | 75 micron | 1310 | 1725 | 1559 | 1642 |
No. 230 | 63 micron | 1311 | 1726 | 1560 | 1643 |
No. 270 | 53 micron | 1312 | 1727 | 1561 | 1644 |
No. 325 | 45 micron | 1313 | 1728 | 1562 | 1645 |
No. 400 | 38 micron | 1314 | 1729 | 1563 | 1646 |
No. 450 | 32 micron | 1324 | 1730 | 1565 | 1648 |
No. 500 | 25 micron | 1315 | 1731 | 1564 | 1647 |
No. 635 | 20 micron | 1325 | 1732 | 1566 | 1649 |
總高度Overall Height – Full: 1-3/4"; Half: 1-1/4".
篩網(wǎng)深度Depth to Cloth – Full: 1-1/4"; Half: 5/8".
暫無(wú)數(shù)據(jù)!