參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
美國(guó)樣本
暫無(wú)看了Avesta+AFsG+倍頻器的用戶(hù)又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
倍頻器
ASG, ATSG,AFsG和AMG二倍頻模塊(三倍頻、四倍頻)的功能是通過(guò)倍頻轉(zhuǎn)換輸入波長(zhǎng)。輸入波長(zhǎng)可以從720nm -1600nm,工作原理是利用倍頻技術(shù)產(chǎn)生穩(wěn)定的激光源,在飛秒量級(jí)的應(yīng)用中具有較好光束質(zhì)量和優(yōu)秀的脈沖擴(kuò)展。
產(chǎn)品特色:
·高轉(zhuǎn)換效率
·小離散角
·小光束發(fā)散角
·不發(fā)熱
產(chǎn)品一覽表:
產(chǎn)品型號(hào) | 輸入波長(zhǎng)范圍 | 二倍頻輸出 | 三倍頻輸出 | 四倍頻輸出 | 轉(zhuǎn)換效率 |
ASG | 720-1600 nm | 360-800 nm | no | no | SH: 20-50% |
ATsG | 750-1600 nm | 375-800 nm | 250-533 nm | no | SH: 20-50%; TH: 3-15% |
AFsG | 820-1600 nm | 410-800 nm | no | 205-400 nm | SH: 20-50%; FH: 3-10% |
AMG | 780-1600 nm | 390-800 nm | 260-533 nm | 195-400 nm | SH: 30-60%; TH: 5-10%; FH: 1-10% |
產(chǎn)品詳細(xì)參數(shù)詳情:
ASG. 二倍頻器
二倍頻用于上轉(zhuǎn)換(倍頻)飛秒激光源的固有頻率。
ASG-O(for oscillators) | ASG-A(for amplifiers) | |
可實(shí)現(xiàn)的輸入波長(zhǎng)范圍* | 720-1600 nm | |
輸入波長(zhǎng)調(diào)諧范圍** | 50-100 nm | |
輸出波長(zhǎng)*** | 360-800 nm | |
輸入脈寬 | >20 fs | |
輸入偏振 | linear, horizontal | |
輸出偏振 | linear, vertical | |
輸入平均功率 | 0.1-3 W | <10 W |
輸入脈沖能量 | <2 uJ | 2 uJ - 10 mJ |
輸入光斑直徑1/е^2 | <2 mm | <10 mm |
轉(zhuǎn)換效率**** | 20-50% | 30-50% |
脈沖展寬 | <100 fs | |
尺寸 | 280x140x190 mm | |
* - may be covered by several exchangeable optics sets, please indicate the desired wavelength range upon your request; ** - typical with one optics set, depends on exact central wavelength and pulse duration; *** - defined by input wavelength; **** - defined by input pulse energy and input pulse duration. |
ATsG.二倍頻、三倍頻器(用于飛秒激光)
ATsG-O(for oscillators) | ATsG-A(for amplifiers) | |||
可實(shí)現(xiàn)的輸入波長(zhǎng)范圍* | 750-1600 nm | |||
輸入波長(zhǎng)調(diào)諧范圍** | 50-100 nm | |||
輸出波長(zhǎng)*** | 375-800 nm (SH) 250-533 nm (TH) | |||
輸入脈寬 | >20 fs | |||
輸入偏振 | linear, horizontal | |||
輸入平均功率 | 0.3-3 W | <10 W | ||
輸入脈沖能量 | <2 uJ | 2 uJ - 10 mJ | ||
輸入光斑直徑1/е^2 | <2 mm | <10 mm | ||
轉(zhuǎn)換效率**** | 20-50% (SH) | 3-8% (TH) | 30-50% (SH) | 8-15% (TH) |
脈沖展寬 | <100 fs (SH) | <200 fs (TH) | <100 fs (SH) | <180 fs (TH) |
輸出偏振 | SH - linear, vertical; ТГ - linear, horizontal | |||
尺寸 | 480x222x192 mm | |||
* - may be covered by several exchangeable optics sets, please indicate the desired wavelength range upon your request; ** - typical with one optics set, depends on exact central wavelength and pulse duration; *** - defined by input wavelength; **** - defined by input pulse energy and input pulse duration. |
AFsG. 二倍頻、四倍頻器(用于超快激光)
AFsG-A-1045二倍頻和四倍頻用于Yb-Doped固態(tài)和光纖放大系統(tǒng)
AFsG-O(for oscillators) | AFsG-A(for amplifiers) | |||
可實(shí)現(xiàn)的輸入波長(zhǎng)范圍* | 820-1600 nm | |||
輸入波長(zhǎng)調(diào)諧范圍** | 50-100 nm | |||
輸出波長(zhǎng)*** | 410-800 nm (SH) 205-400 nm (FH) | |||
輸入脈寬 | >50 fs | |||
輸入偏振 | linear, horizontal | |||
輸入平均功率 | 0.3-3 W | <10 W | ||
輸入脈沖能量 | <2 uJ | 2 uJ - 10 mJ | ||
輸入光斑直徑1/е^2 | <2 mm | <8 mm | ||
轉(zhuǎn)換效率**** | 20-50% (SH) | 3-8% (FH) | 30-50% (SH) | 5-10% (FH) |
脈沖展寬 | <100 fs (SH), <1000 fs (FH) | |||
輸出偏振 | SH - linear, vertical; FH - linear, horizontal | |||
尺寸 | 480x222x192 mm | |||
* - may be covered by several exchangeable optics sets, please indicate the desired wavelength range upon your request; ** - typical with one optics set, depends on exact central wavelength and pulse duration; *** - defined by input wavelength; **** - defined by input pulse energy and input pulse duration. | ||||
AMG.二倍頻、三倍頻、四倍頻模塊
AMG-A-1030多倍頻器用于1um放大器
AMG-A(for amplifiers) | |
可實(shí)現(xiàn)的輸入波長(zhǎng)范圍* | 780-1600 nm |
輸入波長(zhǎng)調(diào)諧范圍** | 50-100 nm |
輸出波長(zhǎng)*** | 390-800 nm (SH) 260-533 nm (TH) 195-400 nm (SH) |
輸入脈寬 | >50 fs |
輸入偏振 | linear, horizontal |
輸入平均功率 | <10 W |
輸入脈沖能量 | 0.2-10 mJ |
輸入光斑直徑1/е^2 | <8 mm |
轉(zhuǎn)換效率**** | 30-50% (SH), 5-10% (TH), 1-10% (FH) |
脈沖展寬 | <100 fs (SH), <250 fs (TH), <1000 fs (FH) |
輸出偏振 | linear: SH - vertical; TH - horizontal; FH - vertical |
尺寸 | 480x222x192 mm |
* - may be covered by several exchangeable optics sets, please indicate the desired wavelength range upon your request; ** - typical with one optics set, depends on exact central wavelength and pulse duration; *** - defined by input wavelength; **** - defined by input pulse energy and input pulse duration. |
暫無(wú)數(shù)據(jù)!