參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
芬蘭樣本
暫無看了芬蘭雷勃移液器的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
芬蘭雷勃(Finnpipette)移液器
芬蘭雷勃(Finnpipette)通過技術(shù)革新,在重量、手柄、指靠、輕觸推桿和超強(qiáng)吹出等方面創(chuàng)新設(shè)計(jì),可有效避免連續(xù)、頻繁的移液操作造成的上肢勞損,上肢、肩膀和頭頸的過度疲勞,提供移液間隙的片刻休息和更輕巧舒適的移液。
穩(wěn)定可靠的微量移液對(duì)實(shí)驗(yàn)成功與否至關(guān)重要。微量移液器的吹出能力已經(jīng)成為衡量移液器的性能、準(zhǔn)確性和精確性的標(biāo)準(zhǔn)。芬蘭雷勃(Finnpipette)移液器創(chuàng)新的收縮性活塞增加了吹出能力,并且,能有效防止吹出時(shí)的毛細(xì)現(xiàn)象。超強(qiáng)吹出能力確保了高效穩(wěn)定的微量移液。
產(chǎn)品信息及其報(bào)價(jià)
以下價(jià)格為市場(chǎng)報(bào)價(jià),如需購(gòu)買,北京開源國(guó)創(chuàng)科技有限公司尋取*低折扣價(jià)!
產(chǎn)品代碼 | 品名 | 規(guī)格 | 報(bào)價(jià) | ||
Colour彩色移液器系列(半支消毒): | |||||
4027640 | 彩色單道可調(diào)移液器 | 0.5-10ul | ¥1,029.00 | ||
40270280 | 5-50ul | ¥1,029.00 | |||
40270290 | 20-200ul | ¥1,029.00 | |||
40270300 | 100-1000ul | ¥1,029.00 | |||
4027680 | 1-5ml | ¥1,029.00 | |||
4173200 | 彩色8道可調(diào)移液器 | 5-50ul | ¥4,000.00 | ||
4173210 | 50-300ul | ¥4,000.00 | |||
4173220 | 彩色12道可調(diào)移液器 | 5-50ul | ¥4,000.00 | ||
4173230 | 50-300ul | ¥4,000.00 | |||
Digitals白色數(shù)字移液器系列(整支消毒): | |||||
4500000 | 白色單道移液器 | 0.2-2ul | ¥2,570.00 | ||
4500010 | 0.5-10ul(微型管嘴) | ¥2,570.00 | |||
4500020 | 0.5-10ul(通用型管嘴) | ¥2,570.00 | |||
4500080 | 2-20ul | ¥2,570.00 | |||
4500100 | 5-50ul | ¥2,570.00 | |||
4500110 | 10-100ul | ¥2,570.00 | |||
4500090 | 20-200ul | ¥2,570.00 | |||
4500120 | 100-1000ul | ¥2,570.00 | |||
4500060 | 1-5ml | ¥2,570.00 | |||
4500070 | 2-10ml | ¥2,570.00 | |||
4510000 | 白色8道移液器 | 0.5-10ul | ¥8,571.00 | ||
4510020 | 5-50ul | ¥8,571.00 | |||
4510030 | 50-300ul | ¥8,571.00 | |||
4510010 | 白色12道移液器 | 0.5-10ul | ¥8,571.00 | ||
4510040 | 5-50ul | ¥8,571.00 | |||
4510050 | 50-300ul | ¥8,571.00 | |||
F3移液器系列(半支消毒): | |||||
4650000 | F3固定移液器 | 1ul | ¥1,086.00 | ||
4650010 | 5ul | ¥1,086.00 | |||
4650020 | 10ul | ¥1,086.00 | |||
4650030 | 25ul | ¥1,086.00 | |||
4650040 | 50ul | ¥1,086.00 | |||
4650050 | 100ul | ¥1,086.00 | |||
4650060 | 250ul | ¥1,086.00 | |||
4650070 | 500ul | ¥1,086.00 | |||
4650080 | 1000ul | ¥1,086.00 | |||
4640000 | F3單道可調(diào)移液器 | 1-10ul(微型管咀) | ¥1,714.00 | ||
4640010 | 1-10ul | ¥1,714.00 | |||
4640020 | 2-20ul(微型管咀) | ¥1,714.00 | |||
4640030 | 2-20ul | ¥1,714.00 | |||
4640080 | 5-50ul(微型管咀) | ¥1,714.00 | |||
4640090 | 5-50ul | ¥1,714.00 | |||
4640040 | 10-100ul | ¥1,714.00 | |||
4640050 | 20-200ul | ¥1,714.00 | |||
4640060 | 100-1000ul | ¥1,714.00 | |||
4640070 | 1-10ml | ¥1,714.00 | |||
4660010 | F3 8道可調(diào)移液器 | 5-50ul | ¥5,143.00 | ||
4660020 | 30-300ul | ¥5,143.00 | |||
4660040 | F3 12道可調(diào)移液器 | 5-50ul | ¥5,143.00 | ||
4660050 | 30-300ul | ¥5,143.00 | |||
F2移液器系列(整支消毒、原裝進(jìn)口) | |||||
4652000 | F2固定移液器 | 1μl | ¥1,800.00 | ||
4652010 | 5μl | ¥1,800.00 | |||
4652020 | 10μl | ¥1,800.00 | |||
4652130 | 20μl | ¥1,800.00 | |||
4652030 | 25μl | ¥1,800.00 | |||
4652040 | 50μl | ¥1,800.00 | |||
4652050 | 100μl | ¥1,800.00 | |||
4652140 | 200μl | ¥1,800.00 | |||
4652060 | 250μl | ¥1,800.00 | |||
4652070 | 500μl | ¥1,800.00 | |||
4652080 | 1000μl | ¥1,800.00 | |||
4652090 | 2000μl | ¥1,800.00 | |||
4652100 | 3000μl | ¥1,800.00 | |||
4652110 | 5000μl | ¥1,800.00 | |||
4652120 | 10000μl | ¥1,800.00 | |||
4642010 | F2單道可調(diào)移液器 | 0.2-2μl(微型管咀) | ¥1,950.00 | ||
4642020 | 0.5-5μl(微型管咀) | ¥1,950.00 | |||
4642030 | 1-10μl微型管嘴 | ¥1,950.00 | |||
4642040 | 1-10μl | ¥1,950.00 | |||
4642050 | 2-20μl(微型管咀) | ¥1,950.00 | |||
4642060 | 2-20μl | ¥1,950.00 | |||
4642120 | 5-50μl(微型管咀) | ¥1,950.00 | |||
4642130 | 5-50μl | ¥1,950.00 | |||
4642070 | 10-100μl | ¥1,950.00 | |||
4642080 | 20-200μl | ¥1,950.00 | |||
4642090 | 100-1000μl | ¥1,950.00 | |||
4642100 | 0.5-5ml | ¥2,250.00 | |||
4642110 | 1-10ml | ¥2,250.00 | |||
4662000 | F2 8道可調(diào)移液器 | 1-10μl(微型管咀) | ¥6,100.00 | ||
4662010 | 5-50μl | ¥6,100.00 | |||
4662020 | 10-100μl | ¥6,100.00 | |||
4662030 | 30-300μl | ¥6,100.00 | |||
4662040 | F2 12道可調(diào)移液器 | 1-10μl(微型管咀) | ¥7,100.00 | ||
4662050 | 5-50μl | ¥7,100.00 | |||
4662060 | 10-100μl | ¥7,100.00 | |||
4662070 | 30-300μl | ¥7,100.00 | |||
4662080 | F2 16道可調(diào)移液器 | 1-10μl | ¥7,700.00 | ||
4662090 | 5-50μl | ¥7,700.00 | |||
4700870 | F2單道可調(diào)套裝1-1000μl | 10μl、100μl、1000μl | ¥6,857.14 | ||
4700880 | F2單道可調(diào)套裝0.2-1000μl | 2μl、20μl、200μl、1000μl | ¥8,714.29 | ||
4700885 | F2單道可調(diào)套裝10-10000μl | 100μl、1000μl、10000μl | ¥6,857.14 | ||
C1電動(dòng)大容量: | |||||
4580800 | 大容量電動(dòng)移液器(C1) | 1-100ml | ¥6,000.00 | ||
4580560 | C1過濾器 0.45um | 5個(gè)/袋 | ¥429.00 | ||
4580570 | C1過濾器 0.45um | 5個(gè)/袋(滅菌裝) | ¥629.00 | ||
連續(xù)分配器: | |||||
4540000 | 連續(xù)分配器 | 10-5000ul | ¥3,454.00 | ||
9420300 | 連續(xù)分配器適配器 | 10個(gè)/袋 | ¥1,143.00 | ||
9420310 | 連續(xù)分配器適配器 | 5個(gè)/袋(滅菌裝) | ¥857.00 | ||
9404170 | 連續(xù)式管嘴(非滅菌) | 0.5ml(100個(gè)/袋) | ¥1,363.00 | ||
9404180 | 1.25ml(100個(gè)/袋) | ¥1,363.00 | |||
9404190 | 2.5ml(100個(gè)/袋) | ¥1,363.00 | |||
9404200 | 5ml(50個(gè)/袋) | ¥686.00 | |||
9404210 | 12.5ml(50個(gè)/袋) | ¥686.00 | |||
9404220 | 25ml(20個(gè)/袋) | ¥359.00 | |||
9404230 | 50ml(10個(gè)/袋) | ¥199.00 | |||
暫無數(shù)據(jù)!